Synthite
Applications
Open the mobile apps and the enterprise portals. Each application keeps its own sign-in and menu.
Farmers
120
Plots
176
Batches
4
Golden batch
SYN-BT-2027-00418
Available applications
6 applications · demonstration dataset
| Application | Type | Channel | Access | Action |
|---|---|---|---|---|
| Internal Team | Mobile | Operations mobile | Field Staff, Agronomist, Procurement, Warehouse | |
| Farmer Services | Mobile | Farmer mobile | Advisories, weather, ledger, purchases, training | |
| Enterprise Operations | Portal | Operations portal | Agronomy, procurement, warehouse, QC, sustainability | |
| Administration | Portal | Super Admin console | Users, roles, forms, masters, integrations | |
| Executive Intelligence | Portal | Management dashboard | Sourcing, quality, traceability, exceptions | |
| Supply Chain Trust | Portal | Customer and auditor portal | Origin, traceability, evidence, sustainability |
Scope of Work v1.2 and Prototype PRD v1.0. Integrations and AI on this desk are simulated.
